Property Attributes
- MLS#NJCB2031012
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMillville
- AreaMillville City
- Neighborhood"None Available"
- Zip08332
- StyleRanch/Rambler
- Year Built1927
- Taxes$ 2887
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage922
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Opportunity awaits at this 2-bedroom, 1-bath ranch home in Millville. Offering convenient single-story living, the home features a dedicated laundry room, an enclosed porch, and a spacious backyard with plenty of room for outdoor enjoyment. The property presents an excellent opportunity for updates and improvements to suit your preferences and needs. Conveniently located near local shopping, dining, and major roadways, this home offers potential and value.
| Price History | |
|---|---|
| 6/12/2026 | Listed $192,000 |
| 8/23/2026 | 2$189,000 |
General Features
| Living Area | 922 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Oven/Range - Gas,Washer,Water Heater,Refrigerator |
| Zoning | RESDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stucco,Other |
| School District | MILLVILLE BOARD OF EDUCATION |
| Exclusions | Free and clear of personal property. |
| Year Built | 1927 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From south 3rd street left onto Henderson Ave - property will be on the right. |
| City | MILLVILLE |
| Disclosures | Other |
| Senior Community Y/N | No |
| MLS Area | Millville City (20610) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13300.00 |
| Tax Assessed Value | 71200.0 |
| Tax Annual Amount | 2887.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 204.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 922 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00014 |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 922 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Other |
| Inclusions | Two sheds on property,Appliances - gas range,dishwasher,washer,dryer,refrigerator,window treatments,living room tv,two window ac units. All inclusions are in as in condition. |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 266.00 |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 29800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved