Property Attributes
- MLS#NJCB2032848
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityMillville
- AreaMillville City
- NeighborhoodMillivlle
- Zip08332
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 4481
- Price$ 297,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Completely renovated rancher on Millville's east side. Featuring stainless steel appliances, granite countertops, luxury vinyl flooring, floor to ceiling windows in living area, covered front porch, fenced yard with large outbuilding and more. Recent upgrades include new roof, new septic in 2021, furnace in 2018, and hot water in 2019. Easy to show.
| Price History | |
|---|---|
| 9/8/2026 | Listed $297,000 |
General Features
| Living Area | 1036 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | SINGLE FAMILY |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MILLVILLE BOARD OF EDUCATION |
| Year Built | 1955 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MILLIVLLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | East on Mayslanding road,right on Manor,property on left. |
| City | MILLVILLE |
| Senior Community Y/N | No |
| MLS Area | Millville City (20610) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7318.00 |
| Tax Assessed Value | 110500.0 |
| Tax Annual Amount | 4481.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 286.68 |
| Vacation Rental Y/N | No |
| Total SQFT | 1036 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00008 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1036 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Attached Carport,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 60.00 x 122.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 22100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved