Property Attributes
- MLS#NJCD2126678
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCherry Hill
- AreaCherry Hill Twp
- NeighborhoodBarlow
- Zip08002
- StyleColonial,Dutch
- Year Built1920
- Taxes$ 7100
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
This rare, one of a kind home is everything youve been waiting for! Nestled in the charming Barlow subdivision is this masterfully renovated gem on an oversized corner lot. In the Golden Triangle of Cherry Hill, you are walking distance to the Cherry Hill Mall. One of the best locations for commuters to Philadelphia, between Route 38 and Haddonfield Road, giving you direct access to major highways and bridges. Close to all the shopping and conveniences you could ever ask for. A few miles from Wegmans, Trader Joes and other major grocery stores along with top notch schools and parks. A classic stunning Dutch Colonial, completely renovated by an Interior Designer in 2026. Original details enhanced, offering a perfect blend of timeless elegance and contemporary materials. 401 Woodland Avenue was truly brought back to life in every possible way. Every tile, paint color and finish were carefully chosen and followed through with the quality the designer would create for her own home or a client. Upon entering is a seamless, open floor plan, including two living areas, dining area and kitchen. Tons of natural light pour in with two original stained glass windows framed in solid wood along with the custom wood stair wall details, railings and benches. All new solid core, single panel shaker style doors, hardware and baseboards add an extra layer of sophistication. The chefs kitchen provides all new stainless-steel appliances, quartz countertops, built-in microwave & soft close plywood cabinets. New lighting, bamboo blinds and commercial grade engineered floors made from European Oak, flow throughout. The primary bedroom, walk in closet and spa-like en suite' are located on the 1st floor. Upstairs you will find two generously sized bedrooms, one could fit a king sized bed (or two twins) with a desk area and reading nook. The upstairs bath includes an impressive 36 wide tub. A bonus den area provides a versatile space with an oversized window seat and a desk area. The exterior details wrap this home up in a beautiful bow. The curb appeal is gorgeous with a newly landscaped yard, including a mature impressive oak tree. Cozy new wood details, showcasing the exterior of the windows, steps and back porch. Custom metal overhang above the entrance door and bay windows, new vertical accent siding and new concrete walkway provide a touch of flare. A brand-new roof, new HVAC unit, new attic fans and the basement french drain and sump pump will give you peace of mind. Plenty of parking and an extra curb cut for another driveway if desired. There will be no need to do anything to this turnkey home but move in and live in comfort and luxury. If you desire more, there is plenty of room for growth. The outrageous footprint is available for you to create the outdoor oasis you desire (see survey). All of this with low taxes! Don't miss this opportunity to live in this sweet home with tons of character! It's truly a one-of-a-kind gem!
| High School |
|---|
| C. H. West High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $589,900 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Natural Gas Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Gas,ENERGY STAR Clothes Washer,ENERGY STAR Freezer,ENERGY STAR Refrigerator,Exhaust Fan,Microwave,Oven - Self Cleaning,Range Hood,Refrige |
| Zoning | RES |
| Architectural Style | Colonial,Dutch |
| Construction Materials | Vinyl Siding |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1920 |
| Electric | 150 Amps |
| Levels | 2 |
| Other Fees | 0.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Doors - Swing In |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BARLOW |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Haddonfield Road to Church Turn Left Next Left is Woodland |
| City | CHERRY HILL |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Other Fees Frequency | Quarterly |
| Senior Community Y/N | No |
| MLS Area | Cherry Hill Twp (20409) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.00 |
| Tax Assessed Value | 150000.0 |
| Tax Annual Amount | 7100.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 393.27 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=FdmkR-GSsGw |
| Total SQFT | 1500 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic/House Fan,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Combination Kitchen/Dining,Floor Plan - Open,Kitchen - Gourmet |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Walkout Level,Sump Pump,Heated,Interior Access |
| Flooring | Engineered Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Replacement,Screens |
| Above Grade Finished Area | 1500 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Lighted Parking |
| Lot Features | Cleared,Level,Landscaping,Corner |
| Water Source | Public |
| Inclusions | Custom benches at back door entrance,den window,upstairs bath and upstairs bedroom are included in the sale. |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 80x184 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved