Property Attributes
- MLS#NJGL2078488
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySewell
- AreaWashington Twp
- NeighborhoodPeppertree
- Zip08080
- StyleRanch/Rambler
- Year Built1987
- Taxes$ 7623
- Price$ 374,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1584
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Looking for a home that checks all the boxes? Welcome to 5 Uranus Road, a rancher nestled in the heart of Sewell with a new roof and plenty of room to live, relax and entertain! The open-concept floor plan is filled with natural light and space, and features a custom-built breakfast bar and wood burning fireplace creating a warm and cozy main living space. Just off the large farmhouse kitchen is one of the home's biggest surprises and stand out features- a finished, enclosed three-season porch that has been transformed into additional living space. Currently serving as another living room, this bonus space gives you even more room to spread out and is sure to become one of your favorite spots in the house. The bright primary bedroom includes an attached half bath with room and potential to add another shower, while two additional bedrooms offer flexibility for family, guests, or a home office. Outside, the large fenced backyard is ready for dogs to run and these upcoming fall night bonfires. An attached one-car garage with additional storage space and access from inside and out make everyday life even more convenient. Showings begin Saturday at Open House. 08080 was recently ranked the 3rd hottest zip code to live in the entire COUNTRY, don't miss the opportunity to call 5 Uranus Rd home!
| Price History | |
|---|---|
| 9/16/2026 | Listed $374,900 |
General Features
| Living Area | 1584 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RES |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | WASHINGTON TOWNSHIP |
| Year Built | 1987 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | No Stairs |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PEPPERTREE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | gps |
| City | SEWELL |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (20818) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 185900.0 |
| Tax Annual Amount | 7623.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 236.68 |
| Vacation Rental Y/N | No |
| Total SQFT | 1584 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1584 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | United States |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved